Micro-Topic Test Series Plan (General Studies Paper I)
A disciplined, micro-topic-wise preparation framework designed around standard reference books and progressive difficulty levels.
Plan Dates & Difficulty Access
FREE Plan
Eligible Difficulty: Easy Only
Admissions Close: 23 Mar 2027
Access Until: 16 May 2027
Structure: 45 micro-topic releases, 16 subject mixed tests. (Full-length mocks not included).
LEVEL UP Plan
Eligible Difficulty: Easy, Moderate & Hard
Admissions Close: 23 Apr 2027
Access Until: 22 May 2027
Structure: 44 micro-topics, 16 mixed tests, 5 full-length mocks.
LEVEL UP PRO
Eligible Difficulty: Easy, Moderate, Hard & Very Hard
Admissions Close: 23 Apr 2027
Access Until: 22 May 2027
Structure: Complete access to all difficulty levels, full mocks & archives.
Attempt & Access Instructions
1. Time and Marks
2. Negative Marking
3. Single Attempt & Late Admission Rules
4. Review, Downloads & Language
Subject Phase Summary
| Subject | Topics Count | FREE Releases | Paid Releases |
|---|---|---|---|
| Polity & Public Policy | 57 | 28 Oct 2026 to 28 Nov 2026 | 20 Nov 2026 to 04 Dec 2026 |
| Culture | 36 | 01 Dec 2026 to 21 Dec 2026 | 07 Dec 2026 to 24 Dec 2026 |
| History | 74 | 24 Dec 2026 to 13 Jan 2027 | 26 Dec 2026 to 12 Jan 2027 |
| Geography | 48 | 16 Jan 2027 to 28 Jan 2027 | 14 Jan 2027 to 24 Jan 2027 |
| Economics | 47 | 31 Jan 2027 to 12 Feb 2027 | 26 Jan 2027 to 05 Feb 2027 |
| Environment | 23 | 15 Feb 2027 to 23 Feb 2027 | 07 Feb 2027 to 15 Feb 2027 |
| Science & Technology | 24 | 26 Feb 2027 to 10 Mar 2027 | 17 Feb 2027 to 27 Feb 2027 |
| Current Affairs | 5 | 13 Mar 2027 to 16 Mar 2027 | 01 Mar 2027 to 03 Mar 2027 |
Detailed Micro-Topic Schedule & Test Dates
1. Polity & Public Policy (57 Micro Topics)
| No. | Micro Topic | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| 1-4 | Evolution, Features, Philosophy & Preamble of Constitution | 28 Oct 2026 | 20 Nov 2026 |
| 5-8 | Fundamental Rights, DPSP, Centre-FR Relations & Fundamental Duties | 02 Nov 2026 | 20 Nov 2026 |
| 9-14 | Federalism, Legislative/Admin/Financial Relations & Constitutional Bodies Powers | 07 Nov 2026 | 22 Nov 2026 |
| 15-23 | Legislature, Delegated Legislation, Judicial Control & Review | 12 Nov 2026 | 25 Nov 2026 |
| 24-30 | Constitutional Amendment, Basic Structure, Emergency & Panchayati Raj (73rd/74th Amendments) | 17 Nov 2026 | 27 Nov 2026 |
| 31-49 | Welfare Mechanisms, SC/ST/OBC Commissions, CVC, Lokpal, Minorities & Human Rights Commissions | 22 Nov 2026 | 30 Nov 2026 |
| 50-52 | Policies, Programmes, Legal Rights & Dispute Redressal | 25 Nov 2026 | 02 Dec 2026 |
| 53-57 | Post-Independence Developments, Reorganization of States, Mandal Commission & Coalition Politics | 28 Nov 2026 | 04 Dec 2026 |
2. Culture (36 Micro Topics)
| No. | Micro Topic | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| 58-60 | Culture, Traditions & Heritage of India | 01 Dec 2026 | 07 Dec 2026 |
| 61-63 | Leading Personalities (Ancient, Medieval & Modern India) | 04 Dec 2026 | 09 Dec 2026 |
| 64-66 | Important Places (Ancient, Medieval & Modern India) | 07 Dec 2026 | 12 Dec 2026 |
| 67-71 | Art, Paintings, Literature, Architecture & Handicrafts of India | 10 Dec 2026 | 14 Dec 2026 |
| 72-74 | Heritage Departments, Museums & Regulatory Bodies | 12 Dec 2026 | 16 Dec 2026 |
| 75-82 | Fairs, Festivals, Foods & Rituals (India & World) | 15 Dec 2026 | 19 Dec 2026 |
| 83-89 | Cinema, Music & Audio-visual Culture (TV, Radio, Digital Media) | 18 Dec 2026 | 21 Dec 2026 |
| 90-93 | Important Tourist Places across North, South, East, West & Central India | 21 Dec 2026 | 24 Dec 2026 |
3. History (74 Micro Topics)
| No. | Micro Topic | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| 94-103 | Indus & Vedic Civilization, Varna/Caste System, Religious Movements (Jainism/Buddhism), Mahajanpadas | 24 Dec 2026 | 26 Dec 2026 |
| 104-114 | Maurya Empire, Ashoka, Post-Mauryan, Gupta Empire, Pallavas, Chalukyas & Vardhanas | 27 Dec 2026 | 28 Dec 2026 |
| 115-129 | Islam, Bhakti Movements, Literature, Fine Arts, Architecture & Vijayanagara Empire | 30 Dec 2026 | 31 Dec 2026 |
| 130-137 | Moghals, Rise of Shivaji, Colonialism Stages, British Supremacy & Causes of Failures | 02 Jan 2027 | 02 Jan 2027 |
| 138-140 | Civil Rebellions & Revolt of 1857 with Impacts | 08 Jan 2027 | 07 Jan 2027 |
| 141-159 | Freedom Struggle Phases (1885-1947), Gandhian Era, Socio-religious Movements, Reformers (Gandhi, Ambedkar, Phule, etc.) | 11 Jan 2027 | 10 Jan 2027 |
| 160-167 | Nationalist Literature, Workers/Peasants/Women Movements, Communalism & Partition of India | 13 Jan 2027 | 12 Jan 2027 |
4. Geography (48 Micro Topics)
| No. | Micro Topic | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| 168-181 | Physical Divisions, Earthquakes, Floods, Droughts, Climate, Monsoon, Rivers, Soils & Minerals | 16 Jan 2027 | 14 Jan 2027 |
| 182-196 | Demographics, Population Density, Growth, Sex-Ratio, Literacy, Tribal/Religious Groups, Urbanization & Migration | 19 Jan 2027 | 17 Jan 2027 |
| 197-208 | Economy Sectors (Agro, Industry, Services), Basic Industries, Transport & Trade Patterns | 22 Jan 2027 | 19 Jan 2027 |
| 209-215 | Institutional & Non-Institutional Sources of Rural Credit, Cooperatives & General Geography Basics | 25 Jan 2027 | 22 Jan 2027 |
5. Economics (47 Micro Topics)
| No. | Micro Topic | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| 216-219 | Five-Year Plans (Objectives, Strategies, Achievements & Challenges) | 31 Jan 2027 | 26 Jan 2027 |
| 220-231 | Agriculture, Industry, Service & Trade Sectors (Current Status, Issues & Initiatives) | 03 Feb 2027 | 29 Jan 2027 |
| 232-238 | Economic Problems, Reforms, Liberalization & NITI Aayog (Aim, Constitution, Functions) | 06 Feb 2027 | 31 Jan 2027 |
| 239-251 | HDI, Poverty & Unemployment (Concepts, Types, Causes, Remedies & Flagship Schemes) | 09 Feb 2027 | 03 Feb 2027 |
| 252-262 | Public Finance, Tax System, Public Debt, Fiscal Deficit, Subsidies, Monetary Policy & GST Implications | 12 Feb 2027 | 05 Feb 2027 |
6. Environment (23 Micro Topics)
| No. | Micro Topic | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| 263-267 | Acid Rain, Global Warming, Wasteland Reclamation & Watershed Management | 15 Feb 2027 | 07 Feb 2027 |
| 268-274 | Environmental Acts (Protection, Air, Water, Forest) & Environmentalism | 18 Feb 2027 | 10 Feb 2027 |
| 275-284 | Ecology Terminology, Ecosystems, Food Chains, Biodiversity Conservation & Hotspots | 20 Feb 2027 | 12 Feb 2027 |
| 285 | Climate Change | 23 Feb 2027 | 15 Feb 2027 |
7. Science & Technology (24 Micro Topics)
| No. | Micro Topic | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| 286-290 | Everyday Science, Energy Demands, Renewable Resources & Nuclear Energy | 26 Feb 2027 | 17 Feb 2027 |
| 291-296 | Electronics, Computers, ICT, Artificial Intelligence, Big Data & IoT | 01 Mar 2027 | 19 Feb 2027 |
| 297-300 | Space Technology, Satellite Applications, Defence Tech & Nanotechnology | 04 Mar 2027 | 22 Feb 2027 |
| 301-305 | Human Body, Nutrition, Health Care, Biotechnology & Genetic Engineering | 07 Mar 2027 | 24 Feb 2027 |
| 306-309 | Agriculture, Horticulture, Forestry & Animal Husbandry | 10 Mar 2027 | 27 Feb 2027 |
8. Current Affairs (5 Micro Topics)
| No. | Micro Topic | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| 310-311 | Major National & International Current Events | 13 Mar 2027 | 01 Mar 2027 |
| 312-314 | Persons & Places in Recent News, Games and Sports Activities | 16 Mar 2027 | 03 Mar 2027 |
Subject-Wise Mixed Tests & Full-Length Mocks
| Test Name | Questions Count | FREE Test Date | LEVEL UP / PRO Test Date |
|---|---|---|---|
| Culture — Mix Test 1 & 2 | 50 Qs | 19 Mar & 22 Mar 2027 | 06 Mar & 08 Mar 2027 |
| History — Mix Test 1 & 2 | 50 Qs | 24 Mar & 27 Mar 2027 | 11 Mar & 13 Mar 2027 |
| Geography — Mix Test 1 & 2 | 50 Qs | 30 Mar & 02 Apr 2027 | 16 Mar & 18 Mar 2027 |
| Polity & Public Policy — Mix Test 1 & 2 | 50 Qs | 05 Apr & 08 Apr 2027 | 20 Mar & 23 Mar 2027 |
| Economics — Mix Test 1 & 2 | 50 Qs | 11 Apr & 14 Apr 2027 | 25 Mar & 28 Mar 2027 |
| Environment — Mix Test 1 & 2 | 50 Qs | 17 Apr & 20 Apr 2027 | 30 Mar & 01 Apr 2027 |
| Science & Technology — Mix Test 1 & 2 | 50 Qs | 23 Apr & 26 Apr 2027 | 04 Apr & 06 Apr 2027 |
| Current Affairs — Mix Test 1 & 2 | 50 Qs | 15 May & 16 May 2027 | 09 Apr & 11 Apr 2027 |
| Full-Length Mock 1 to 5 | 100 Qs | Not scheduled (Paid Only) | 13, 16, 18, 21, 23 Apr 2027 |
